F1/F2/M1級精密砝碼詳細規格:
范圍 | F1 級 | F2 級 | M1 級 | 每盒砝碼個數 |
20kg~10kg | 2 | |||
5kg~1kg | 4 | |||
2kg~1mg | 27 | |||
1kg~1mg | 25 | |||
500g~1mg | 24 | |||
200g~1mg | 23 | |||
100g~1mg | 21 | |||
50g~1mg | 20 | |||
500mg~1mg 片碼 | 12 | |||
500mg~10mg 環碼 | 8 | |||
50mg~1mg 環碼 | 8 |
下一篇:6級精密砝碼